Chemise's Closet
Bright Pink Spiral Ribbed Short Sleeve V Neck Buttoned Romper with Pocket
Bright Pink Spiral Ribbed Short Sleeve V Neck Buttoned Romper with Pocket
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.0 | 36.2 | 30.1 | 11.0 | 46.5 | 9.1 | 30.7 | 4.3 | 15.9 | 
| M | 8-10 | 38-40 | 12-14 | 39.4 | 38.6 | 31.5 | 11.4 | 48.8 | 9.3 | 32.1 | 4.3 | 16.3 | 
| L | 12-14 | 42-44 | 16-18 | 41.7 | 40.9 | 32.9 | 11.9 | 51.2 | 9.4 | 33.5 | 4.4 | 16.7 | 
| XL | 16-18 | 46-48 | 20-22 | 44.9 | 44.1 | 34.6 | 12.5 | 54.3 | 9.8 | 35.2 | 4.4 | 17.1 | 
| Elasticity | Medium | |||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 94.0 | 92.0 | 76.5 | 27.9 | 118.0 | 23.0 | 78.0 | 10.8 | 40.5 | 
| M | 8-10 | 38-40 | 12-14 | 100.0 | 98.0 | 80.0 | 29.0 | 124.0 | 23.5 | 81.5 | 11.0 | 41.5 | 
| L | 12-14 | 42-44 | 16-18 | 106.0 | 104.0 | 83.5 | 30.1 | 130.0 | 24.0 | 85.0 | 11.2 | 42.5 | 
| XL | 16-18 | 46-48 | 20-22 | 114.0 | 112.0 | 88.0 | 31.7 | 138.0 | 24.8 | 89.5 | 11.2 | 43.5 | 
| Elasticity | Medium | |||||||||||
- This twisted rib romper is soft, elastic and breathable.
 It features a casual style with half buttons front and loose fit design.
 Feminine v neck flatters sexy collarbones and face shape.
 This summer playsuit is stylish with cuffed sleeves and side pockets.
Share
 
 

 
     
    