Chemise's Closet
Blue Belted Wide Leg Jumpsuit
Blue Belted Wide Leg Jumpsuit
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| XS | 0-2 | 30-32 | 4-6 | 31.9 | 25.2 | 18.3 | 31.5 | 11.0 | 57.7 | 36.2 | 13.0 | 23.2 | 28.5 | 40.9 | 
| S | 4-6 | 34-36 | 8-10 | 34.3 | 27.6 | 19.5 | 32.7 | 11.4 | 58.6 | 38.6 | 13.4 | 24.6 | 28.5 | 41.3 | 
| M | 8-10 | 38-40 | 12-14 | 36.6 | 29.9 | 20.7 | 33.9 | 11.8 | 59.4 | 40.9 | 13.8 | 26.0 | 28.5 | 41.7 | 
| L | 12-14 | 42-44 | 16-18 | 39.0 | 32.3 | 21.9 | 35.0 | 12.2 | 60.3 | 43.3 | 14.2 | 27.4 | 28.5 | 42.1 | 
| XL | 16-18 | 46-48 | 20-22 | 42.1 | 35.4 | 23.4 | 36.6 | 12.7 | 61.2 | 46.5 | 14.6 | 29.1 | 28.5 | 42.5 | 
| 2XL | 20-22 | 50-52 | 24-26 | 45.3 | 38.6 | 25.0 | 38.2 | 13.1 | 62.0 | 49.6 | 15.0 | 30.9 | 28.5 | 42.9 | 
| XXL | 20-22 | 50-52 | 24-26 | 45.3 | 38.6 | 25.0 | 38.2 | 13.1 | 62.0 | 49.6 | 15.0 | 30.9 | 28.5 | 42.9 | 
| 3XL | 24-26 | 54-56 | 28-30 | 48.4 | 41.7 | 26.6 | 39.8 | 13.6 | 62.0 | 52.8 | 15.4 | 32.7 | 28.1 | 42.9 | 
| Elasticity | Medium | |||||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| XS | 0-2 | 30-32 | 4-6 | 81.0 | 64.0 | 46.5 | 80.0 | 28.0 | 146.6 | 92.0 | 33.0 | 59.0 | 72.5 | 104.0 | 
| S | 4-6 | 34-36 | 8-10 | 87.0 | 70.0 | 49.5 | 83.0 | 29.0 | 148.8 | 98.0 | 34.0 | 62.5 | 72.5 | 105.0 | 
| M | 8-10 | 38-40 | 12-14 | 93.0 | 76.0 | 52.5 | 86.0 | 30.0 | 151.0 | 104.0 | 35.0 | 66.0 | 72.5 | 106.0 | 
| L | 12-14 | 42-44 | 16-18 | 99.0 | 82.0 | 55.5 | 89.0 | 31.0 | 153.2 | 110.0 | 36.0 | 69.5 | 72.5 | 107.0 | 
| XL | 16-18 | 46-48 | 20-22 | 107.0 | 90.0 | 59.5 | 93.0 | 32.2 | 155.4 | 118.0 | 37.0 | 74.0 | 72.5 | 108.0 | 
| 2XL | 20-22 | 50-52 | 24-26 | 115.0 | 98.0 | 63.5 | 97.0 | 33.4 | 157.6 | 126.0 | 38.0 | 78.5 | 72.5 | 109.0 | 
| XXL | 20-22 | 50-52 | 24-26 | 115.0 | 98.0 | 63.5 | 97.0 | 33.4 | 157.6 | 126.0 | 38.0 | 78.5 | 72.5 | 109.0 | 
| 3XL | 24-26 | 54-56 | 28-30 | 123.0 | 106.0 | 67.5 | 101.0 | 34.6 | 157.6 | 134.0 | 39.0 | 83.0 | 71.5 | 109.0 | 
| Elasticity | Medium | |||||||||||||
- This solid color jumpsuit makes you oh so glam
- Made of a stretch fabric, it's very friendly and cozy to wear
- This jumpsuit for women features a tie waist belt, batwing sleeve and wide leg
- Wear this jumpsuit with barely there heels and a red lippy to get a gorgeous look
Share
 
 
 
 
 

 
     
     
     
     
    