Chemise's Closet
Black Arched Waist Stretchy Slim Fit Jeggings
Black Arched Waist Stretchy Slim Fit Jeggings
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 22.6 | 31.7 | 19.3 | 26.6 | 37.0 | 
| S | 6 | 23.8 | 32.9 | 20.0 | 26.8 | 37.4 | 
| S | 4-6 | 23.2 | 31.5 | 19.3 | 26.8 | 37.0 | 
| M | 8 | 24.8 | 33.9 | 20.6 | 27.0 | 37.8 | 
| M | 8-10 | 24.8 | 33.9 | 20.6 | 27.0 | 37.8 | 
| M | 10 | 25.8 | 34.8 | 21.1 | 27.2 | 38.2 | 
| L | 12-14 | 27.6 | 36.2 | 21.8 | 27.2 | 38.4 | 
| L | 12 | 27.4 | 36.4 | 22.0 | 27.4 | 38.6 | 
| XL | 16-18 | 29.9 | 39.4 | 23.4 | 27.2 | 38.8 | 
| L | 14 | 28.9 | 38.0 | 22.9 | 27.5 | 39.0 | 
| 2XL | 20-22 | 33.1 | 42.5 | 25.0 | 27.2 | 39.2 | 
| XL | 16 | 30.5 | 39.6 | 23.8 | 27.7 | 39.4 | 
| XS | 2 | 21.5 | 30.5 | 18.7 | 26.4 | 36.6 | 
| Elasticity | High | |||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 57.5 | 80.5 | 49.1 | 67.5 | 94.0 | 
| S | 6 | 60.5 | 83.5 | 50.8 | 68.0 | 95.0 | 
| S | 4-6 | 59.0 | 80.0 | 49.0 | 68.0 | 94.0 | 
| M | 8 | 63.0 | 86.0 | 52.2 | 68.5 | 96.0 | 
| M | 8-10 | 63.0 | 86.0 | 52.2 | 68.5 | 96.0 | 
| M | 10 | 65.5 | 88.5 | 53.7 | 69.0 | 97.0 | 
| L | 12-14 | 70.0 | 92.0 | 55.4 | 69.0 | 97.5 | 
| L | 12 | 69.5 | 92.5 | 55.9 | 69.5 | 98.0 | 
| XL | 16-18 | 76.0 | 100.0 | 59.4 | 69.0 | 98.5 | 
| L | 14 | 73.5 | 96.5 | 58.2 | 69.9 | 99.0 | 
| 2XL | 20-22 | 84.0 | 108.0 | 63.4 | 69.0 | 99.5 | 
| XL | 16 | 77.5 | 100.5 | 60.4 | 70.3 | 100.0 | 
| XS | 2 | 54.5 | 77.5 | 47.4 | 67.0 | 93.0 | 
| Elasticity | High | |||||
- The slim leggings accentuate your curves and enjoy a flattering fit
- Flaunt a unique cross waist design for a stylish twist
- Convenient side pockets for storage and functionality
- Experience ultimate comfort with the stretchy fabric for all-day wear
Share
 
 

 
     
    